Pakistan's (PTCL) nation wide dailing codes
| City | Code |
|---|---|
| ABBOTABAD | 992 |
| ABDUL HAKEEM | 6901 |
| ADAM KHEL | 9241 |
| AGRA | 756 |
| AHMED NAGAR | 4340 |
| AHMED PUR EAST | 698 |
| AHMED PUR SIAL | 475 |
| AKORA KHATTAK | 923 |
| ALI PUR | 6511 |
| ALI PUR CHATTA | 4346 |
| ALI ZAI | 925 |
| ARIF WALA | 446 |
| ATTOCK | 597 |
| BADAH | 743 |
| BADDOMALHI | 436 |
| BADIN | 227 |
| BAHAWALNAGAR | 631 |
| BAHAWALPUR | 621 |
| BAHRAIN | 936 |
| BAJAUR | 9351 |
| BAJUR AGENCY | 921 |
| BALAKOT | 985 |
| BANNU | 928 |
| BARA | 91 |
| BARKHAN | 8217 |
| BASIRPUR | 4449 |
| BEIZO KHERKI | 9322 |
| BELA | 82 |
| BELA | 8288 |
| BELI KHAN | 504 |
| BERANI | 228611 |
| BEWAL | 5798 |
| BHAI PHERO | 4943 |
| BHAKKAR | 4653 |
| BHALWAL | 455 |
| BHAWANA | 4612 |
| BHERA | 4521 |
| BHIRYA CITY | 2425 |
| BHIT SHAH | 2289 |
| BUCHEKI | 496 |
| BUNAIR | 939 |
| BUREWALA | 447 |
| CHACK 15.SB | 4532 |
| CHAK JHUMRA | 4655 |
| CHAKWAL | 543 |
| CHAMAN | 826 |
| CHARSADDA | 921 |
| CHAWINDA | 4364 |
| CHICHAWATNI | 445 |
| CHICHTIAN | 695 |
| CHINIOT | 466 |
| CHITRAL | 933 |
| CHOTA LAHORE | 938 |
| CHUHAR KANA | 4945 |
| CHUNIAN | 4946 |
| D. I. KHAN | 961 |
| D.G. KHAN | 641 |
| DABBAN | 966 |
| DADU | 229 |
| DAGGAR | 939 |
| DAHRAN WALA | 632 |
| DALBANDIN | 885 |
| DAMBA | 2073 |
| DARA ADAM KHEL | 927 |
| DARYA KHAN | 4654 |
| DASKA | 4341 |
| DAUR | 2201 |
| DEPALPUR | 4441 |
| DHABE JEE | 206 |
| DHADAR | 832 |
| DHAKAR/DINGA | 4337 |
| DHAMRAH | 7418 |
| DHERKI | 7059 |
| DIGHRI | 2202 |
| DIGKOT | 4692 |
| DIGRI | 23221 |
| DINA JLM | 541 |
| DIPLO | 2341 |
| DIR | 934 |
| District Kohistan | 941 |
| DISTT RAWALPINDI | 5967 |
| DISTT. HANGU | 92 |
| DISTT.TOBA TEK SINGH | 46281 |
| DOKRI | 7443 |
| DOMAILI | 928 |
| DROSH | 533 |
| DROSH | 933 |
| DUKKI | 8291 |
| DUNYA PUR | 6518 |
| ESA KHEL | 45203 |
| FAISALABAD | 41 |
| FATEH JANG | 5775 |
| FORT ABBAS | 4445 |
| GADAP | 2075 |
| GADOON | 938 |
| GALANA | 920 |
| GARHI KAPURA | 931 |
| GAWADAR | 204 |
| GHAKHAR | 4301 |
| GHARMARAJA | 4659 |
| GHAUR GHUSHTI | 5799 |
| GHOTKI | 703 |
| GOJRA | 4651 |
| Government Numbers | 051 |
| GUJAR KHAN | 571 |
| GUJRANWALA | 431 |
| GUJRAT | 4331 |
| GULSHAN-E-HADEED | 201 |
| GWADAR | 864 |
| HAFIZABAD | 438 |
| HALA | 228 |
| HANGU | 925 |
| HARIPUR | 995 |
| HARIPUR TAMEWALI | 6904 |
| HARNAI | 834 |
| HAROON ABAD | 691 |
| HASAN ABDAL | 5772 |
| HASIL PUR | 696 |
| HAVELI LKAKHAN | 4442 |
| HAZRO | 5779 |
| HUB | 202 |
| HYDERABAD | 221 |
| ISLAMABAD/RAWALPINDI | 51 |
| JACCOBABAD | 721 |
| JAHANGIRA | 923 |
| JAHANINA | 699 |
| JALALPUR PIRWALA | 628 |
| JAMRUD | 91 |
| JARANWALA | 468 |
| JATOI | 6906 |
| JAUHAR ABAD | 454 |
| JHANG | 471 |
| JHAWARIAN | 4523 |
| JHELUM | 541 |
| JHUDDO | 2237 |
| JHUDO | 23231 |
| KABIR WALA | 6512 |
| KABUL S. SHARIF | 936 |
| KAHUTA | 578 |
| KALABAGH | 4529 |
| KALI SUBA | 4355 |
| KALOOR KOT | 4525 |
| KALUR KOT | 4524 |
| KAMALIA | 463 |
| KAMARMUSHANI | 4597 |
| KAMOKE | 435 |
| KAN MEHTAR ZAI | 820 |
| KAND KOT | 704 |
| KARACHI | 21 |
| KARAK | 927 |
| KAROOR LALISEN | 671 |
| KAROOR PACCA | 6514 |
| KASUR | 492 |
| KAZI AHMAD | 2235 |
| KHAIR PUR | 792 |
| KHAN PUR | 684 |
| KHANEWAL | 692 |
| KHARIAN | 5771 |
| KHAWAZA KHELA | 936 |
| KHIPRO | 226 |
| KHURRIAN WALA | 4691 |
| KHUSHAB | 454 |
| KHUZDAR | 87 |
| KOHAT | 922 |
| KOHAT TOWN SHIP | 9226 |
| Kohistan | 942 |
| KOHLU | 8294 |
| KOT ADU | 697 |
| KOT GH. MUHAMMAD | 2204 |
| KOT GHULAM MUHAMAMD | 23641 |
| KOT MOMEN | 4531 |
| KOT RADHA KISHAN | 4944 |
| KOT TAPI | 9297 |
| KUNDIAN | 45202 |
| KUNRI | 23651 |
| LACHI | 922 |
| LAHORE | 42 |
| LAKI MARWAT | 969 |
| LALA MUSA | 4348 |
| LALIAN | 4533 |
| LANDI KOTAL | 9248 |
| LARKANA | 741 |
| LEYYAH | 694 |
| LIAQAT ABAD | 4522 |
| LODHRAN | 6517 |
| LORA LAI | 821 |
| MAILSI | 6515 |
| Malakand/Allah Dand | 9323 |
| MAMUKANJAN | 4610 |
| MANDI BAHA UD DIN | 456 |
| MANDI FAIZ ABAD | 498 |
| MANDI LIQUAT PUR | 7321 |
| MANGORA | 936 |
| MANKERA | 453 |
| MANSEHRA | 987 |
| MARDAN | 931 |
| MASTUNG | 823 |
| MATLI | 2238 |
| MEHAR | 745 |
| MEHMOOD KOT | 4751 |
| MEHRAB PUR | 7092 |
| MIAN CHANNU | 448 |
| MIAN WALI BANGLA | 4367 |
| MIANWALI | 459 |
| Mir Ali | 9282 |
| MIR PUR KHAS | 23 |
| MIRAN SHAH | 929 |
| MIRPURKHAS | 231 |
| MITHI | 2342 |
| MITIARI | 2203 |
| MORE KHUNDA | 4947 |
| MORO | 752 |
| MUALIM BAGH | 851 |
| MUCH | 835 |
| MULTAN | 61 |
| MUNDA | 667 |
| MURAD PUR | 499 |
| MURID WALA | 4615 |
| MURREE | 593 |
| MUSTAFA ABAD | 4952 |
| MUZAFFAR GARH | 661 |
| NANDO SHAHAR | 22771 |
| NANKAN SAHIB | 4941 |
| NARANG MANDI | 4949 |
| NAROWAL | 4343 |
| NASIR ABAD | 7442 |
| NAUKOT | 2345 |
| NAURANG | 9261 |
| NAUSHEHRA VIRKAN | 4349 |
| NAUSHERA KHUSHAB | 4549 |
| NAWAB SHAH | 241 |
| NAWAGAIKHAR | 935 |
| NAWAKALI | 938 |
| NEW CHHORE/KUNRI | 2381 |
| NINDO SHAHAR | 227711 |
| NOOR PUR THAL | 4527 |
| NOSHKI | 825 |
| NOWSHERA | 923 |
| OKARA | 442 |
| PADIDAN | 2205 |
| PAK PATTAN | 443 |
| PANO AQIL | 7058 |
| PANWAN | 4955 |
| PARA CHINAR | 926 |
| PASNI | 863 |
| PASROOR | 4342 |
| PATTOKI | 4942 |
| PESHAWAR | 91 |
| PEZO | 961 |
| PHULARWAN | 4556 |
| PIND DADAN KHAN | 458 |
| PINDI GHEB | 5778 |
| PIR MAHAL | 4656 |
| PIR PAI | 923 |
| PITHORO | 23181 |
| PUNJGOOR | 8293 |
| QABULA | 4446 |
| QAZI ABAD | 931 |
| QILA SHEIKHUPURA | 4931 |
| QUAID ABAD | 4528 |
| QUETTA | 81 |
| RABWAH | 4524 |
| RAIWIND | 4951 |
| RAJAN PUR | 6516 |
| RAJANA | 4614 |
| RAWAT | 5777 |
| RENAL KHURD | 4443 |
| RISALPUR | 923 |
| RIZMAK | 964 |
| SABIR ABAD | 927 |
| SADDAH | 926 |
| SADIQ ABAD | 682 |
| SADIQ ABAD | 702 |
| SAEEDABAD | 2288 |
| SAHIWAL | 441 |
| SAJWAL | 2031 |
| SAKHAKOT | 932 |
| SAKRAND | 2234 |
| SAMUNDRI | 4652 |
| SANGHAR | 2346 |
| SANGHAR | 225 |
| SANGLA HILL | 467 |
| SANJWAI | 8215 |
| SARAI NAURANG | 928 |
| SARDAR PUR | 6929 |
| SARGODHA | 451 |
| SATTIANA | 4694 |
| SHADI KHAN | 5774 |
| SHADIWAL | 43318 |
| SHAH KOT | 4658 |
| SHAH PUR | 4526 |
| SHAHDAD PUR | 2232 |
| SHAHDADKOT | 708 |
| SHAKKAR GARH | 4344 |
| SHARAQ PUR | 498 |
| SHIKAR PUR | 761 |
| SHOR KOT CITY | 4611 |
| SHORKOT | 464 |
| SHUJA ABAD | 6513 |
| SIALKOT | 432 |
| SIBI | 83 |
| SILLAN WALI | 45201 |
| SUKKUR | 71 |
| SWABI | 938 |
| TALAGANG | 5776 |
| TALHAR | 2206 |
| TALL | 925 |
| TANDLIANWALA | 4657 |
| TANDO ADAM | 2221 |
| TANDO ALLAH YAR | 2231 |
| TANDO JAM | 2233 |
| TANDO MUHAMMAD KHAN | 224 |
| TANK | 963 |
| TASP | 829 |
| TAUNSA | 6510 |
| Tehsil MANSEHRA | 986 |
| THALL | 9246 |
| THANA | 9328 |
| THANA BULA KHAN | 2207 |
| THATTA | 29 |
| THUL | 7094 |
| TIMAR GARA | 935 |
| TOBA TEK SINGH | 4629 |
| TOBA TEK SINGH | 462 |
| TOORKHUM | 9248 |
| TOPI | 939 |
| TRAND M PINAH | 683 |
| TURBAT | 861 |
| UCH SHARIF | 6902 |
| UTHAL | 27 |
| VEHARI | 693 |
| WAH/TAXILA | 596 |
| WANA | 965 |
| WAZIR ABAD | 437 |
| ZAHIR PIR | 731 |
| ZHOBE | 822 |
| ZIARAT | 833 |
information of chakwal is vey nice
ReplyDeleteBhera City