International Dailing Codes (PTCL)
| Country | Code |
|---|---|
| Algeria | 213 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 1264 |
| Antigua and Barbuda | 1268 |
| Antilles (Netherlands) | 599 |
| Argentina | 54 |
| Aruba | 297 |
| Ascension Island | 247 |
| Australia | 61 |
| Austria | 43 |
| Azores | 351 |
| Bahamas | 1242 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1246 |
| Belgium | 32 |
| Belize | 501 |
| Bermuda | 1441 |
| Bolivia | 591 |
| Bosnia-Herzegovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| Brunei | 673 |
| Bulgaria | 359 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Canary Islands | 34 |
| Cayman Islands | 1345 |
| Chile | 56 |
| China | 86 |
| CIS | 7 |
| Colombia | 57 |
| Congo | 242 |
| Congo, Democratic Republic of | 243 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Cote d'Ivoire | 225 |
| Croatia | 385 |
| Cuba | 53 |
| Cyprus | 357 |
| Czech Republic | 42 |
| Demnark | 45 |
| Djibouti | 253 |
| Dominica | 1809 |
| Dominican Republic | 1809 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Ethiopia | 251 |
| Falkland Islands | 500 |
| Faroe Islands | 298 |
| Fiji | 679 |
| Finland | 358 |
| France | 33 |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Germany | 49 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1809 |
| Guadeloupe | 590 |
| Guam | 671 |
| Guatemala | 502 |
| Guinea | 224 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Ibiza | 34 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Irish Republic | 353 |
| Israel | 972 |
| Italy | 39 |
| Jamaica | 1876 |
| Japan | 81 |
| Jordan | 962 |
| Kenya | 254 |
| Kiribati | 686 |
| Korea, Republic of (South) | 82 |
| Kuwait | 965 |
| Lesotho | 266 |
| Libya | 218 |
| Liechtenstein | 4175 |
| Luxembourg | 352 |
| Macau | 853 |
| Macedonia | 389 |
| Madagascar | 261 |
| Madeira | 35191 |
| Majorca | 34 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives | 980 |
| Mali | 223 |
| Malta | 356 |
| Mariana Island | 670 |
| Martinique | 596 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mexico | 52 |
| Micronesia | 691 |
| Minorca | 34 |
| Monaco | 377 |
| Montserrat | 1664 |
| Morocco | 212 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherlands | 31 |
| Nevis | 1869 |
| New Caledonia | 687 |
| New Zealand | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Nive Island | 683 |
| Norfolk Island | 672 |
| Norway | 47 |
| Oman | 968 |
| Pakistan | 92 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Philippines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1787 |
| Qatar | 974 |
| Reunion | 262 |
| Rodriguez Islands | 230 |
| Romania | 40 |
| Rwanda | 250 |
| St. Christopher | 1809 |
| St. Lucia | 1758 |
| St. Pierre & Miquelon | 508 |
| St. Vincent | 1809 |
| Samoa (US) | 684 |
| Samoa (Western) | 685 |
| San Marino | 378 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia | 381 |
| Seychelles | 248 |
| Sierra Leone | 232 |
| Singapore | 65 |
| Solomon Islands | 677 |
| Somalia | 252 |
| South Africa | 27 |
| Spain | 34 |
| Sri Lanka | 94 |
| Sudan | 249 |
| Surinam | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tanzania | 255 |
| Thailand | 66 |
| Togo | 228 |
| Tonga | 676 |
| Trinidad & Tobago | 1868 |
| Tunisia | 216 |
| Turkey | 90 |
| Turks & Caicos Islands | 1649 |
| Uganda | 256 |
| Union of Myanmar | 95 |
| United Arab Emirates | 971 |
| United Kingdam | 44 |
| Uruguay | 598 |
| USA | 1 |
| Vanuatu | 678 |
| Vatican City | 39 |
| Venezuela | 58 |
| Vietnam | 84 |
| Virgin Isles (UK) | 1809 |
| Virgin Isles (US) | 1340 |
| Yemen Arab Republic | 967 |
| Zambia | 260 |
| Zimbabwe | 263 |
Comments
Post a Comment