Emergency (PTCL)Telephone Numbers In Pakistan
Stations | Karachi (021) | Lahore (042) | Islamabad (051) | |||
---|---|---|---|---|---|---|
Ambulance | 115 | 115 | 115 | |||
Hilal-e-Ahmar | 721359 | 6304703 | 855292 | |||
Edhi Trust | 2310066 | 440159 | 251191 | |||
Bomb Disposal | 2416626 | 7352828 | 9222362 | |||
Board of Secondary Education | 6619001 | 6361676 | 840702 | |||
Chambers of Commerce & Industry | 2416091 2415435 | 6365737 6305540 | 566238 253145 | |||
Civil Defence | 7728311 | 7352828 | 565797 | |||
Civil Secretariat | 2632075 | 210123 | 816081 | |||
Export Promotion Bureau | 111-444-111 | 111-444-111 | 111-444-111 | |||
Fatmid Blood Transfusion | 7225284 7213323 | 5863950 5853491 | ----- | |||
Fire Brigade Center | 16 | 16 | 16 | |||
General post office(GPO) | 210215 | 7224617 | 825957 | |||
Govt. transport(GTS) | ------ | 6366245 | 411744 | |||
Hospital Civil(casualties) | 7729719 | 7310130-9 | 556311-14 | |||
| 7729720-7 | 5810891-8 | 562254 | |||
Hospital services (Casualties) | 7724943 | 7588351-6 | 218300-9 | |||
Income Tax | 219511-30 | 7123901-9 | 566381 | |||
Metropolitan corp. | 299370 | 7324461 | 72552 | |||
News Agency(APP) | 210281 | 6367461-2 | 825648 | |||
Police Emergency | 15 | 15 | 15 | |||
Railway Station (City) | 2419814 | 6366953 | 562664 | |||
PIA Flight Enquiry | 114 | 114 | 114 | |||
PIA Reservation | 111-786-786 | 111-786-786 | 111-786-786 | |||
PIA Cargo | 4572011 | 377244-5 | 815041 | |||
Passport Office | 5684351 | 7325459 | 810837 | |||
PTV | 4931001 | 6367948-9 | 812461-5 | |||
Pakistan Tourism Dev. Corp. | 5678334 | 6363946-9 | 294790-2 | |||
PAF (Recrut) | 524374 | 6698305 | 50502513 | |||
Pakistan Army (Recruiting) | 51800546 | 66995885 | 56134137 | |||
Pakistan Navy (Recruiting) | 56636704 | 6662184-5 | 452899 | |||
Radio Pakistan | 7720761 | 8368371-3 | 211141 | |||
Railway Enquiry | 117 | 117 | 117 | |||
Railway Reservation (Cantt.) | 510178 | 6674351 | 827474 | |||
Railway Reservation (city) | 510178 | 6674351 | 827474 | |||
Sui Gas Complaints | 4934881 | 5756120-4 | 410787-9 | |||
Time Enquiry | 14 | 14 | 14 | |||
Telephone Enquiry | 17 | 17 | 17 | |||
Telephone Complaints | 18 | 18 | 18 | |||
Trunk Overseas Booking | 102 | 102 | 102 | |||
Trunk inland Enquiry | 103 | 103 | 103 | |||
Phonogram | 116 | 116 | 116 | |||
Overseas Booking | 0102 | 0102 | 0102 | |||
Overseas Enquiry | 0104 | 0104 | 0104 | |||
Telegraph Enquiry | 210669 | 6633408 | 565506 | |||
Text Book Board | (0221)771332 | 5758561-5 | ------ | |||
University | 479011-7 | 7248556 | 810378 | |||
University Allama Iqbal | 675298 | 446823 | 264891-96 | |||
University of Engin and Tech | 4969270 | 682266 | 2486 Txl | |||
Weather (Enq) | 4572811 | 370518 | 855363 | |||
Wapda (Enq) | 210704 | 6366911 | 411423 |
hey thanks for the post really its informative keep sharing like this awaiting a new post
ReplyDeleteTelephone Directory