MISCELLANUOUS DEPARTMENTS
S.No. | Department | Office Nos. |
1. | ADLG Chakwal | 52647/52157 |
2. | MS. DHQ Hospital Chakwal | 51322 |
3. | District Health Officer Chakwal | 2395/3351 |
4. | XEN Building Chakwal | 2685 |
5. | XEN Highway Chakwal | 52313 |
6. | XEN PHED Chakwal | 2228 |
7. | XEN Small Dams Chakwal | 53492 |
8. | XEN WAPDA – I Chakwal | 3390 |
9. | XEN WAPDA – II Chakwal | 53458 |
10. | SE WAPDA Chakwal | 2629 |
11. | Deputy Director, Deveopment | 550543 |
12. | District Forest Officer Chakwal | 53188 |
13. | District Forest Officer(Range Management) Chakwal | 3047 |
14. | Assistant Director, Social Welfare | 53708 |
15. | Assistant Director, Live Stock Chakwal | 550865 |
16. | Assistant Director, Mineral Dev. | 3082 |
17. | Assistant Director, Information | 551911 |
18. | Assistant Director, Soil Conservat. | 3091 |
19. | Assistant Agri. Engineer (F&W) | 52468 |
20. | Assistant Agri. Engineer (SC) | 2893 |
21. | Assistant Director, Fisheries | 550617 |
22. | Assistant Director, Industries | 2827 |
23. | Deputy Director, Agri.Chakwal | 3220 |
24. | Director, Barani Agri. Research Institute | 569367 |
25. | Excise & Taxation Officer | 3096 |
26. | Civil Defence Officer | 2523 |
27. | District Population Welfare Officer | 2035 |
28. | Divisional Engineer Phone | 551234/56999 |
29. | Assistant Election Commissioner | 550881 |
30. | Secretary DASB | 2831 |
31. | Post Master GPO | 2095/2905 |
32. | District Food Controller | 2828 |
33. | District Wild Life Officer | 2880 |
34. | District Attorney | 2724 |
35. | Registration Office | 52315 |
36. | Manager RDFC | |
37. | Assistant Director, Insemination | 3260 |
38. | National Rural Support Program | 52839 |
39. | Water Management Coordinator | 550541 |
40. | Small Business Finance Corp. | 2681 |
41. | Utility Store Corporation | 53930 |
42. | District Accounts Officer | 2539 |
43. | Director Family Planning (Door Step Program) | 51523 |
44. | Assistant Director, Poultry | 52583 |
45. | Anti Corruption C/O | 50247/52924 |
46. | Secretary Market Committee, Chakwal | 50107 |
47. | Sui Gas Office | 52038 |
48. | Old Age Benefit | 52455 |
49. | Sports Officer | 2839 |
50. | Principal Fauji Foundation | 2499 |
51. | SDO WAPDA II Ghazi Abad | 2943 |
52. | Khokher Aslah House | 53066 |
Comments
Post a Comment